[+/-] QRCode
BeachToBay.com Home
[+/-]
Please visit our sponsor:
visit our sponsor

Featured Rental:
Ocean Ridge West, 320 Lepointe - 
Spacious multi-level 5 bed-room, 3.5 bath house just a short walk from the private beach access. Beautifully decorated with central air conditioning, washer/dryer, dishwasher, microwave, screened porch and deck. Features community pool and tennis. New boat dock at end of street for row boat, canoe, kayak, etc. No boat trailers allowed at the dock - must hand carry boat from driveway to boat dock. Wireless internet for the 2011 rental season.Saturday - Saturday.
 - Long & Foster Real EstateOcean Ridge West, 320 Lepointe
Bethany Beach, De

Sleeps 14 with 5 Bedrooms and 3 Baths
Priced from $4,020 to $4,020

More Info @Long & Foster Real Estate


Complete rental list

There are 769 vacation rental properties (showing 1 to 200). Page : [1] [2] [3] [4] :

#   URL (opens in new window) Feature Beds Baths Low High
1   Cotton Patch W, 29602 Cove Way 3773819 6 9 $25,020 $25,020
2   The Preserve, 6 Hampton Lane 3773866 5 6 $10,520 $10,520
3   Chicago Street 24 3773654 10 10 $9,100 $9,520
4   Bethany Vlg, 11 Seaside Dr 3773398 12 6 $9,270 $9,270
5   202 S Ocean Dr, South Bethany 3773837 5 5 $9,020 $9,020
6   The Retreat,31496 Porpoise Way 3773394 5 4 $5,720 $5,720
7   Dolphin Watch, 806 S Ocean Dr 3773734 5 3 $5,720 $5,720
8   Ocean Vlg, D40 Sandpiper 3773847 4 4 $5,420 $5,420
9   Chicago St 14, Casa Blanca LL 3773664 6 3 $3,520 $5,270
10   702 The Henlopen 3773634 3 2 $5,020 $5,020
11   McHugh, 1 S 9th St 3773822 5 3 $5,020 $5,020
12   Ocean Village, D39 Sandpiper 3773382 6 6 $4,870 $4,870
13   99 Wellington Prky,Bethany Bch 3773299 7 5 $4,720 $4,720
14   Jones- 214 Oceanview Prkwy 3773897 5 4 $3,520 $4,520
15   Breakwater Beach, 7 Kelly Lane 3773867 5 3 $4,020 $4,020
16   Ocean Ridge West, 320 Lepointe 3773832 5 3 $4,020 $4,020
17   Bay Dreams, 39355 Natures Way 3773889 5 4 $3,520 $4,020
18   Ocean Vlg, 39664R-Tern L3 Tern 3773905 5 3 $3,920 $3,920
19   Cedar Road 9 3773686 9 6 $3,020 $3,820
20   West Street 9 3773691 5 2 $3,820 $3,820
21   St Louis St 21 3773672 5 3 $3,695 $3,695
22   Sea Del Estates, 35 Sugar Hill 3773773 4 3 $3,680 $3,680
23   501 The Henlopen 3773615 3 3 $3,570 $3,570
24   Wellington Hldgs,103 Cedarwood 3773840 6 6 $3,520 $3,520
25   Ocean Ridge West 331 Lepointe 3773203 4 4 $3,520 $3,520
26   804 South Ocean Drive 3773746 6 4 $2,520 $3,520
27   Coffay, 58 Dune Rd, Middlesex 3773858 6 4 $3,020 $3,520
28   Connell, 1505 Bunting Avenue 3773758 5 4 $3,395 $3,395
29   Sea Del Estates, Sugar Hill 27 3773806 4 3 $3,370 $3,370
30   Ocean Ridge East 18, Sheats 3773737 5 5 $3,370 $3,370
31   Kings Grant 10 3773761 3 4 $2,320 $3,320
32   Four Winds, Unit 4, Tower Shrs 3773886 4 2 $3,295 $3,295
33   29195 Ocean Rd 2, N.Bch Condo 3773952 3 2 $3,270 $3,270
34   Sea Elegance 504 S. O. Drive 3773957 4 4 $3,220 $3,220
35   502 The Henlopen 3773642 3 3 $3,020 $3,220
36   SunRays North, Tower Shores 3773907 4 3 $3,185 $3,185
37   Ocean Vlg, Filer D22 Sandpiper 3773961 4 2 $3,115 $3,115
38   The Oasis, 39614 Waterworks Ct 3773882 6 4 $2,100 $3,080
39   Harbor Road 56 3773704 4 2 $3,020 $3,020
40   St Louis Street 8 3773711 5 4 $3,020 $3,020
41   Bodell, 38907 Bunting Ave 1 3773824 4 3 $2,620 $3,020
42   Blue Surf 205, Bethany Beach 3773322 3 3 $3,020 $3,020
43   1202 South Ocean Drive 3773871 5 3 $2,520 $3,020
44   Kings Grant 23 3773938 3 3 $3,015 $3,015
45   Ocean Spirit, 29181 Ocean Rd-3 3773941 5 3 $2,270 $3,010
46   Ocean Hamlet 4, Silver Dawn 3773863 5 3 $2,270 $3,010
47   209 Parkwood Street 3773395 5 3 $2,995 $2,995
48   Ocean Vlg, D-41 Sandpiper Rd 3773811 4 2 $2,990 $2,990
49   Ocean's Wake, 32530 Heron Cr 3773855 4 3 $2,970 $2,970
50   Queens Quest 5, Fenwick Island 3773931 3 3 $2,520 $2,963
51   Jensen, 7 North 3rd Street 3773776 4 3 $2,920 $2,920
52   108 Oceanview Prkwy 3773369 5 2 $2,915 $2,915
53   212 Maplewood Street, Bethany 3773731 6 4 $2,870 $2,870
54   Sea Witch, 500 S Ocean Dr 3773868 7 5 $2,845 $2,845
55   Ocean Hamlet 1 3773906 5 3 $2,840 $2,840
56   Palmy Daze, 102 South Ocean Dr 3773769 7 5 $2,740 $2,840
57   Rankin, 300 S. Ocean Dr.,S.B. 3773965 8 7 $2,820 $2,820
58   Kings Grant 11 3773787 3 3 $2,320 $2,800
59   40145 Seaside Dr 4, N. Fenwick 3773365 3 3 $2,770 $2,770
60   Tenth St Townhouse A 3773389 3 2 $2,730 $2,730
61   Conrad, 40123 Fenwick Shores-6 3773329 5 4 $2,220 $2,720
62   Atlantic Sunrise, 3 S Ninth St 3773912 5 3 $2,720 $2,720
63   Gulls Nest, 30079 Surfside 33 3773802 4 3 $2,720 $2,720
64   Water's Edge 10 3773894 4 4 $2,340 $2,645
65   Gesell, 23 Dune Road 3773753 3 2 $2,620 $2,620
66   The Preserve, 32 Brixton Court 3773777 6 4 $1,820 $2,620
67   Ocean Vlg, O-1 Heron Rd 3773932 4 2 $2,615 $2,615
68   704 South Ocean Drive 3773396 5 3 $2,295 $2,595
69   802 The Henlopen 3773622 3 3 $2,595 $2,595
70   Ocean Vlg, Kittiwake K-2 3773854 4 2 $1,995 $2,595
71   Meyers, Admiral Road 9 3773742 5 4 $2,595 $2,595
72   Rodney St 14d, Blue Surf 3773670 4 3 $1,595 $2,570
73   706 S.Ocean Dr., S.B. 3773913 5 3 $2,220 $2,545
74   18 Bayberry Lane 3773227 4 3 $2,520 $2,520
75   59 Harbor Rd. 3773300 3 2 $2,520 $2,520
76   13407 Madison Ave, Fenwick 3773284 5 6 $2,520 $2,520
77   Serenity By The Sea, Unit 2 3773940 3 3 $2,520 $2,520
78   Bethany Village,39690 Seaside4 3773947 5 4 $1,920 $2,520
79   Plaza 0307 3773245 3 2 $2,520 $2,520
80   Jones, 320 Wellington Prky 3773800 4 4 $2,520 $2,520
81   Sunset Station, 4 Assawomen 3773828 7 5 $2,520 $2,520
82   Cotton Patch W, 29592 Cove Way 3773820 4 3 $1,875 $2,500
83   Pelicans Perch, 1106 S Ocean 3773812 5 5 $2,495 $2,495
84   Water's Edge North 15, Fenwick 3773844 4 3 $2,475 $2,475
85   Coin Beach 4 3773918 4 3 $2,270 $2,470
86   Robins Lane 20 North Shores 3773707 5 3 $2,470 $2,470
87   Candlelight Corner 501 3773808 3 3 $1,520 $2,420
88   Henlopen Ave 27 3773689 4 1 $2,420 $2,420
89   Pida Beach Club, 5 Pelican Way 3773917 6 3 $2,420 $2,420
90   Cedar Road 19 3773717 4 2 $2,220 $2,420
91   819 The Henlopen 3773624 2 2 $2,020 $2,420
92   Pintail Point 54 3773402 3 3 $2,420 $2,420
93   Beach House Unit 1----142nd St 3773243 3 3 $2,420 $2,420
94   Gulls Nest 30018 Sea Gull Way 3773830 5 3 $2,420 $2,420
95   21 Ocean Dr, Unit 704 3773694 2 2 $2,370 $2,370
96   Atlantic Breeze 104- 123rd St 3773537 3 2 $2,320 $2,320
97   Capri 1412-----110th St 3773582 3 2 $2,320 $2,320
98   Dean, 14 Admirals Bridge 3773809 3 3 $2,320 $2,320
99   619 The Henlopen 3773643 2 2 $2,020 $2,320
100   Bethany Vlg,39668 Seaside Dr 2 3773922 4 2 $2,275 $2,275
101   Golian, 310 West 5th Street SB 3773791 4 3 $2,270 $2,270
102   18 W. Atlantic Street, Fenwick 3773902 3 3 $2,270 $2,270
103   Ocean Harbor 7 A 3773695 4 3 $2,260 $2,260
104   Todd, 303 North Ocean Drive 3773789 4 2 $2,250 $2,250
105   Sea Colony E, 809 Farragut Hse 3773849 2 2 $2,020 $2,220
106   Huerta, 104 Campbell Place 3773823 7 5 $2,220 $2,220
107   11468 Maid at Arms Lane 3773279 4 5 $2,220 $2,220
108   8703 HABITAT COURT 3773271 4 3 $2,220 $2,220
109   Plaza 0409 3773477 2 2 $2,220 $2,220
110   Kennedy, 24 Bridge Road 3773771 6 5 $2,215 $2,215
111   The Palms 16 - 144th St 3773368 5 3 $1,815 $2,215
112   The Cottage, 4 S.Seventh St.SB 3773923 4 3 $2,195 $2,195
113   Silver Cloud, 8 Surfside Drive 3773772 4 4 $2,170 $2,170
114   Klein, 136 Anchorage Drive 3773768 4 3 $2,170 $2,170
115   708 The Henlopen 3773633 2 2 $2,170 $2,170
116   81 Harbor Rd. 3773204 3 2 $1,820 $2,120
117   Farview Road 7 3773701 4 3 $2,120 $2,120
118   Bayside at Bethany Lakes 185 3773359 3 3 $1,720 $2,120
119   701 The Henlopen 3773287 3 3 $2,020 $2,120
120   Ocean Vlg, G W House Willet Rd 3773937 4 2 $2,115 $2,115
121   605 Second Street 3773754 4 3 $2,100 $2,100
122   Roda, 9 Kewanee Street 3773765 4 3 $2,095 $2,095
123   Bayview Park, 109 Loretta St 3773899 3 3 $1,915 $2,070
124   Kings Grant 45 3773730 4 3 $1,770 $2,070
125   Read St 25-7 3773718 4 3 $1,848 $2,070
126   200 West 10th St, S. Bethany 3773336 4 2 $1,895 $2,040
127   205 The Henlopen 3773276 2 2 $1,022 $2,023
128   815 The Henlopen 3773639 3 2 $1,120 $2,023
129   39054 Beacon Drive 21 3773739 4 3 $2,020 $2,020
130   SunRays South, Tower Shores 3773908 3 2 $2,020 $2,020
131   Sea Colony, 401 Annapolis Hse 3773780 3 2 $2,020 $2,020
132   Indian Harbor Villas 26 3773826 4 2 $2,020 $2,020
133   410 The Henlopen 3773371 2 2 $2,020 $2,020
134   Sheehan, 10 Ocean Park Lane 3773925 3 2 $2,020 $2,020
135   Ocean Vlg, S8 Tern Rd Romankiw 3773861 3 1 $2,020 $2,020
136   Atlantic Watergate 43 3773733 3 3 $2,020 $2,020
137   Bethany Lakes, 31306 Terry Cir 3773910 4 3 $2,020 $2,020
138   Farview Road 16, North Shores 3773696 8 4 $2,020 $2,020
139   Swedes St. 13 3773235 4 2 $1,520 $2,020
140   Olive Ave 1st Fl - 9 3773712 4 2 $1,020 $2,020
141   Bahia Vista II,402.....11th St 3773283 3 2 $660 $1,990
142   Plaza 0912 3773463 2 2 $1,970 $1,970
143   Indian Harbor Villas 20 3773818 4 2 $1,940 $1,940
144   20 Bayberry Rd, Middlesex 3773900 6 4 $1,935 $1,935
145   Kings Grant 65 3773895 3 3 $1,930 $1,930
146   Sandy Square 0303--119th St 3773567 3 2 $1,920 $1,920
147   Bethany Lakes, 31319 May Dr 3773933 6 3 $1,620 $1,920
148   215 Mariners Ct. 3773239 2 2 $1,820 $1,920
149   Rainbow 702--------112thSt 3773501 2 2 $1,920 $1,920
150   Villas of Beach Cove 7 3773843 4 3 $1,920 $1,920
151   Atlantic Watergate 16 3773878 3 2 $1,720 $1,920
152   Henlopen Avenue 26 3773682 5 2 $1,920 $1,920
153   39586- 2 Admiral Road 8W 3773960 3 2 $1,920 $1,920
154   Rupell Ave 101 3773684 5 5 $1,520 $1,920
155   Sea Colony,Edgewater South 502 3773399 2 2 $1,920 $1,920
156   Shoals Drive 7, 40134 3773872 3 3 $1,855 $1,920
157   Capri 0512-----110th St 3773600 3 2 $1,920 $1,920
158   Sea Strand 4 3773657 3 1 $1,920 $1,920
159   Atlantic Watergate 10 3773755 3 1 $1,915 $1,915
160   Bayside at Bethany Lakes 188 3773891 4 3 $1,915 $1,915
161   Shell Shanty, 321 Wellington 3773360 5 3 $1,315 $1,900
162   Atlantic Watergate 2 3773955 4 2 $1,895 $1,895
163   Queens Quest 4, Fenwick 3773919 3 3 $1,895 $1,895
164   21 Ocean Dr, 508 3773234 2 2 $1,595 $1,895
165   21 Ocean Dr, Unit 905 3773648 2 2 $1,595 $1,895
166   Atlantis I, 103 3773814 3 3 $1,790 $1,890
167   214 The Henlopen 3773636 3 2 $1,870 $1,870
168   Cantebury Bells,2 South 7th St 3773870 3 2 $1,870 $1,870
169   Sea Colony, Island House 503 3773920 2 2 $1,870 $1,870
170   Harbor Road 39 3773715 4 3 $1,870 $1,870
171   216 The Henlopen 3773631 2 2 $1,845 $1,845
172   Robertson, 114 Cedarwood St 3773876 4 2 $1,840 $1,840
173   South Shore M, 25 Marina View 3773963 4 4 $1,720 $1,820
174   Breakaway East 510---134th St. 3773528 2 2 $1,820 $1,820
175   705 The Henlopen 3773623 2 2 $1,420 $1,820
176   Admiral's Bridge 15 N Carolina 3773903 3 3 $1,820 $1,820
177   Clayton Street 16b 3773661 4 3 $1,620 $1,820
178   Quay 2208 3773414 3 2 $1,820 $1,820
179   Plaza 1701 3773248 3 2 $1,820 $1,820
180   39046 Beacon Road, Lighthouse 3773729 4 3 $1,820 $1,820
181   Teal Circle 155 3773574 3 2 $1,820 $1,820
182   Wilson Dunes 102 3773719 3 2 $1,820 $1,820
183   Bellevue Street 1a 3773700 4 3 $1,820 $1,820
184   409 The Henlopen 3773372 2 2 $1,820 $1,820
185   Fitzpatrick, 9 N. 4th Street 3773859 4 2 $1,815 $1,815
186   104 Dover Rd. 3773210 4 2 $1,797 $1,797
187   Chicago St 114 3773681 3 2 $1,795 $1,795
188   Plaza 0501 3773474 3 2 $1,790 $1,790
189   Poynters Sq 20924 3773233 5 4 $1,040 $1,790
190   Fenwick Lighthouse, Unit 1 3773738 4 3 $1,770 $1,770
191   105 St. Louis St. 3773240 3 2 $1,520 $1,770
192   Water's Edge 17, Brown 3773745 4 3 $1,770 $1,770
193   Kings Grant 59 3773904 3 3 $1,670 $1,770
194   Ocean Spray 3----- 126th St 3773341 3 2 $1,770 $1,770
195   Bay Shack, 501 Surf Avenue 3773831 4 2 $1,750 $1,750
196   Quay 1808 3773423 3 2 $364 $1,720
197   21 Ocean Dr, Unit 301 3773688 2 1 $1,720 $1,720
198   Robins Lane 18 North Shores 3773667 5 2 $1,720 $1,720
199   Cardinals Lane 18 3773723 5 3 $1,720 $1,720
200   508 The Henlopen 3773628 2 2 $1,720 $1,720

[+/-]
Contact US:

(800) The-Beach
(800) 843-2322

Email Us!



Long & Foster Real Estate

BeachToBay.com

33298 Coastal Highway #4
Bethany Beach, DE 19930
(800) The-Beach
(800) 843-2322
(302) 539-7192 (fax)

Email Us!

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

Get Our Car Magnet (colors):

[Home] [Rental Search] [Featured Rentals] [Rental Catalog] [Sale Properties] [Search Sales] [Listings by City] [Listings by Zip] [New] [L & F Exclusive Listings] [Featured Sales] [TaxRecords] [Offices] [Amortization] [Contact US] [Sponsors] [FAQ] [Hats] [Latest Showings] [Site Traffic]

Bookmark and Share

BeachToBay.com


asp web stats